223554 Men's Eco Revive™ Ventura Soft Knit Polo
- 4.9 oz./yd², 89/11 recycled polyester/spandex
- Heather colors are 45/44/11 recycled polyester/polyester/spandex
- Moisture-management properties
- Self-fabric collar with collar stay that helps maintain its shape
- Mesh collar stand
- Box-stitched two-button placket
- Set-in sleeves with rolled forward shoulder seam
- Side vents
- Tagless label
Responsible Materials: contains recycled polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Circumference | 37 1/2 | 41 1/2 | 45 1/2 | 49 1/2 | 53 1/2 | 57 1/2 |
223580 Men's All-Pro Performance Fleece Hooded Sweatshirt
- 6.8 oz./yd², 100% polyester mélange fleece
- Scuba shaped three-piece hood with color-contrast lining and drawcord
- Pouch pocket with internal mesh pocket
- Raglan sleeves
- Self-fabric cuffs
- Open bottom
- Woven label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length Back | 28 1/2 | 29 1/4 | 30 | 30 3/4 | 31 1/2 | 32 1/4 |
| Body Length Front | 27 1/2 | 28 1/4 | 29 | 29 3/4 | 30 1/2 | 31 1/4 |
| Chest Width (Laid Flat) | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 3/4 | 36 | 37 1/8 | 38 1/4 | 39 3/8 |
223705 Women's Eco Revive™ Ventura Cardigan
- 6.3 oz./yd², 89/11 recycled polyester/spandex
- Heather colors are 45/44/11 recycled polyester/polyester/spandex
- Moisture-management properties
- Dropped shoulder sleeves for mobility and comfort
- Side seam pockets
- Dual internal pockets
- Tagless label
Responsible Materials: contains 89% recycled polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 1/4 | 31 | 31 1/4 | 32 1/2 | 33 1/4 |
| Chest Circumference | 41 | 43 | 45 | 48 | 50 | 53 |
| Sleeve Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 32 1/2 | 33 |
154 Men's Charleston Sublimated Polo
- 4.7 oz./yd², 95/5 microfiber polyester/spandex micro mesh
- Paragon Plus moisture and odor management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Banded self-collar
- Three-button placket
- Side seam with vents
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |
| Sleeve Length | 10 | 10 1/4 | 10 1/2 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 |
| Sleeve Tolerance | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
155 Men's Aiken Striped Polo
- 4.7 oz./yd², 95/5 microfiber polyester/spandex micro mesh
- Paragon Plus moisture and odor management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Banded self-collar
- Three-button placket
- Side seam with vents
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |
| Sleeve Length | 10 | 10 1/4 | 10 1/2 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 |
156 Men's Brunswick Performance Polo
- 4.7 oz./yd², 95/5 microfiber polyester/spandex micro mesh
- Paragon Plus moisture and odor management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Banded self-collar
- Three-button placket
- Side seam with vents
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |
| Sleeve Length | 10 | 10 1/4 | 10 1/2 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 |
| Sleeve Tolerance | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
170 Men's Newport Camo Polo
- 5 oz./yd², 100% microfiber polyester
- Paragon Plus moisture and odor management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Banded self-collar
- Three-button placket
- Side seam with vents
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |
| Sleeve Length | 10 | 10 1/4 | 10 1/2 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 |
| Sleeve Tolerance | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
171 Men's Monterey Printed Polo
- 5 oz./yd², 100% microfiber polyester
- Paragon Plus moisture and odor management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Banded self-collar
- Three-button placket
- Side seam with vents
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |
| Sleeve Length | 10 | 10 1/4 | 10 1/2 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 |
| Sleeve Tolerance | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
223561 Cold Secure Jacket
* 100% recycled polyester * Shell fabric features 5,000MM fabric waterproof rating 3,000G/M2 fabric breathability rating * 100% polyester lining * 100% polyester fleece lining * Breathable * Hanger loop label * High collar with full front zipper and storm flap with zipper garage * 3-piece hood with inside adjustable shockcord closure * Interior all access decoration zipper * Set-in sleeves * Front zippered pockets with single welts * Inside pocket * Half-elastic cuffs * Open bottom with drawcord * Waterproof
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
104P PRINTED TRUCKER CAP
* Polyester/spandex woven * Trucker mesh * Sublimated patriotic pattern * Mid-profile * Pro-model * Slight curved visor * Self-material undervisor * Pro-stitched finish * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
1990B BUCKET HAT
* 100% polyester * Wicks moisture * 2.125-inch wide brim
Size Chart
| Size | OS | XL |
|---|---|---|
| Size |
222155 Classic Heavyweight Fleece Hoodie
* 12 ounce, 75% cotton/25% polyester * 58% cotton/40% polyester/2% elastane rib-knit side inserts, cuffs and bottom band * Tag-free label * Exterior faux leather logo loop label * 3-piece, two-ply hood with drawcord * Set-in sleeves * Front pouch pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
342272 Ladies TruHit Sleeveless Jersey
* 84% polyester/16% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it dries faster and keeps you cool and comfortable, and has UPF 50 sun protection. * 92 polyester/8% elastane mesh inserts * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tag-free label * Crew neck
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
OR322263 Women's Tech Grid 1/4 Zip Fleece
We're proud to offer this limited edition Outdoor Research style, while supplies last. For daily commutes to bouldering sessions, the Tech Grid 1/4-Zip Fleece is an ideal layer. Constructed of bluesign ® approved 10.9-ounce, 94/6 polyester/spandex fleece Thermo-regulating ActiveTemp treatment Moisture-wicking and breathable Quick-drying 4-way stretch UPF 30 sun protection Contrast heat transfer OR logo on zippered left chest pocket Hand pockets Ergonomic-fit thumbholes on sleeves
Size Chart
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Size | 2/4 | 6/8 | 10/12 | 14/16 | 18 |
| Bust | 33 -35 1/2 | 35 1/2 - 38 1/2 | 38 1/2 - 41 1/2 | 41 1/2 - 45 | 45 - 48 1/2 |
OR322264 Grid Soft Shell Jacket
We're proud to offer this limited edition Outdoor Research style, while supplies last. Made for strolling around town or any backcountry adventure, the Grid Soft Shell Jacket has stretch and a brushed grid fleece interior. Constructed of bluesign ® approved 15.7-ounce, 93/7 recycled polyester/spandex 4-way stretch for ease of movement Fleece-backed for added warmth Water-resistant Wind-resistant Cadet collar Reverse coil center front zipper Zippered hand pockets OR logo zipper pulls Elastic binding at cuffs and hem Contrast heat transfer stacked OR logo on left sleeve Open left chest for decoration
Size Chart
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Chest | 36 - 38 1/2 | 38 1/2 - 41 1/2 | 41 1/2 - 44 1/2 | 44 1/2 - 48 | 48 - 52 | 52 - 56 |
OR322265 Women's Grid Soft Shell Jacket
We're proud to offer this limited edition Outdoor Research style, while supplies last. Made for strolling around town or any backcountry adventure, the Grid Soft Shell Jacket has stretch and a brushed grid fleece interior. Constructed of bluesign ® approved 15.7-ounce, 93/7 recycled polyester/spandex 4-way stretch for ease of movement Fleece-backed for added warmth Water-resistant Wind-resistant Cadet collar Feminine design lines Reverse coil center front zipper Zippered hand pockets OR logo zipper pulls Elastic binding at cuffs and hem Contrast heat transfer stacked OR logo on left sleeve Open left chest for decoration
Size Chart
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Size | 2/4 | 6/8 | 10/12 | 14/16 | 18 |
| Bust | 33 -35 1/2 | 35 1/2 - 38 1/2 | 38 1/2 - 41 1/2 | 41 1/2 - 45 | 45 - 48 1/2 |
OR322267 Tech Grid 1/4 Zip Fleece
We're proud to offer this limited edition Outdoor Research style, while supplies last. For daily commutes to bouldering sessions, the Tech Grid 1/4-Zip Fleece is an ideal layer. Constructed of bluesign ® approved 10.9-ounce, 94/6 polyester/spandex fleece Thermo-regulating ActiveTemp treatment Moisture-wicking and breathable Quick-drying 4-way stretch UPF 30 sun protection Contrast heat transfer OR logo on zippered left chest pocket Hand pockets Ergonomic-fit thumbholes on sleeves
Size Chart
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Chest | 36 - 38 1/2 | 38 1/2 - 41 1/2 | 41 1/2 - 44 1/2 | 44 1/2 - 48 | 48 - 52 | 52 - 56 |
222156 Classic Heavyweight Fleece Crew
* 12 ounce, 75% cotton/25% polyester * 58% cotton/40% polyester/2% elastane rib-knit side inserts, cuffs and bottom band * Tag-free label * Exterior faux leather logo loop label * Set-in sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
222554 ALL-PRO TEE
* Eco-Revive(r) product featuring 50% recycled polyester/50% polyester * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Crew neck * Raglan sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
222559 All-Pro Long Sleeve Tee
* Eco-Revive(r) product featuring 50% recycled polyester/50% polyester * Wicks moisture * Tag-free label * Crew neck * Raglan sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
222654 YOUTH ALL-PRO TEE
* Eco-Revive(r) product featuring 50% recycled polyester/50% polyester * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Crew neck * Raglan sleeves
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 |
222754 LADIES ALL-PRO TEE
* Eco-Revive(r) product featuring 50% recycled polyester/50% polyester * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tag-free label * Crew neck * Raglan sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
223560 Weather Secure Parka
* Eco-Revive(r) product featuring 65% recycled polyester/35% polyester * 5,000MM fabric waterproof rating 3,000g/M2 fabric breathability rating on shell * 100% polyester lining * 240 gram insulation in body, 200 gram insulation in side panels and sleeves * Heat sealed label * High collar, two-way front zipper with snap front storm placket * Detachable zippered insulated hood with inside adjustable shockcord around face, lateral shockcord and stiffened visor to allow for maximum protection from elements * Critical seams sealed * Inside zippered valuables pocket * Inside glove pocket on wearers right side * Interior all access decoration zipper * Raglan sleeves with inner poly/spandex storm cuffs for added weather protection and comfort * Front zippered pockets * Open bottom hem with drawcord adjustment, access located in right pocket * Dropped tail bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
P322 POLY/COTTON SNAPBACK CAP
* Poly/cotton blend * Mid-profile, structured crown * Slight curved visor * Contrast color undervisor on some colorways * Contrast eyelets on combo colors * Pro-stitched finish * Snapback adjustable
Size Chart
| Size | YTH | ADT |
|---|---|---|
| Size |
1467Y Youth Garment-Dyed Lightweight Hooded Sweatshirt
- 6.4 oz./yd², (US), 10.7 oz./Lyd (CA), 100% ring-spun U.S cotton, 31 singles
- Comfort Colors styles are garment dyed for a lived-in feel with minimal shrinkage.
- Featuring 100% ring-spun U.S. cotton jersey and cotton threads.
- Relaxed fit
- Jersey lined hood, no drawcord
- Rolled forward shoulder
- 1x1 ribbed cuffs and waistband
- Signature twill back neck tape
- Signature twill label
- CPSIA Tracking Label Compliant
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains US grown BCI cotton
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 17 1/2 | 20 | 21 | 23 | 25 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Width (Laid Flat) | 14 | 15 1/2 | 17 1/2 | 18 1/2 | 20 |
| Sleeve Length (From Center Back) | 21 1/4 | 23 1/4 | 26 | 29 1/4 | 32 1/2 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |






