6884 Unisex Gameday Vintage Hooded Long Sleeve T-Shirt
- 3.8 oz./yd², 50/38/12 cotton/polyester/rayon
- UPF 15+ protection
- Three-panel crossover hood with X stitching at neckline
- Set-in sleeves with shoulder insert
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 28 1/2 | 29 1/4 | 30 | 30 3/4 | 31 1/2 | 32 1/4 |
| Chest Circumference | 34 | 38 | 42 | 46 | 50 | 54 | 58 |
| Sleeve Length (From Center Back) | 32 1/4 | 33 1/2 | 34 3/4 | 36 | 37 1/8 | 38 1/4 | 39 3/8 |
7200T Men's Tall USA Made Pocket T-Shirt
- 6.1 oz./yd²., 100% pre-shrunk cotton, open-end yarn, 18/1
- Heavyweight fabric
- Full cut
- Taped shoulder-to-shoulder
- Double-needle stitched sleeves and bottom hem
- Made in the USA
Size Chart
| Size | LT | XLT | 2XLT | 3XLT |
|---|---|---|---|---|
| Body Length | 35 | 36 |
BM3702 Unisex Waffle Knit Pullover Hooded Long Sleeve T-Shirt
- 5.31 oz./yd²., 60/40 cotton/polyester
- Relaxed fit
- Self-fabric hem, hood, placket and drawstring
- 2x1 rib sleeve cuffs
- Straight front and back bottom opening hem
- Four button placket
- Woven label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 19 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 25 | 26 1/2 |
| Sleeve Length (From Center Back) | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
8211 Unisex Ideal Thermal Long Sleeve Tee
- 5.5 oz./yd², 60/40 combed ringspun cotton/ recycled polyester
- Flat waffle face for easy printing
- Regular fit
- Self 3/8" shoulder-to-shoulder binding
- 7/8" neckband with 1x1 rib
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" |
| Chest Tolerance | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" |
| Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 |
| Sleeve Length | 24 7/8 | 25 3/8 | 25 7/8 | 26 3/8 | 26 7/8 | 27 1/8 | 27 3/8 |
| Sleeve Tolerance | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" |
DG102 Men's Seaton Pebble Textured Polo
- 5 oz/yd², 55/40/5 cotton/polyester/spandex
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria to keep your gear fresher for longer
- Matching rib knit collar
- Three-button placket
- Side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 | 32 3/4 |
| Chest Width (Laid Flat) | 20 3/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 1/4 | 29 1/4 | 31 1/2 |
| Sleeve Length | 18 5/8 | 19 1/4 | 19 7/8 | 20 1/2 | 21 1/8 | 21 3/4 | 22 3/8 |
V818 Men's Heartland Sherpa-Lined Washed Duck Vest
- Shell: 12 oz./yd², 100% cotton sanded duck
- Lining: Heavyweight sherpa
- Sherpa-lined front pockets, zip-through collar and extended back trap the heat
- Brass front zipper, triple-needle stitched main seams and reinforced bar tacks at all stress points hold up to tough tasks
- Three inside chest pockets: right with zipper closure, zippered left chest pocket and two front pockets safely store essentials
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 27 1/4 | 28 1/4 | 29 1/4 | 30 7/8 | 32 | 33 1/8 | 34 3/4 |
| Body Length Front | 25 3/4 | 26 3/4 | 27 3/4 | 29 3/8 | 30 1/2 | 31 5/8 | 33 1/4 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 1/4 | 32 1/2 |
BSM16 Men's Heavyweight Pocket T-Shirt
- 6 oz./yd², 100% cotton jersey
- Pre-shrunk, ring spun cotton
- Relaxed fit
- Taped neck seam for comfort
- Chest pocket with Berne logo
- Double-needle stitched on main seams
- Tag less label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30 | 31 | 31 1/2 | 32 1/2 | 33 | 34 | 35 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
SWDH800 Roger Cap
- 93/7 recycled polyester/spandex
- Unstructured, six-panel
- Dual enforced sweatband
- Leather buckle closure with accent color
SWLH600 Men's Luke Hooded Pullover
- 53/43/4 cotton/polyester/spandex
- Herringbone texture pattern with full stretch
- Hooded
- Single welt pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 5/9 | 28 3/4 | 29 1/2 | 30 5/7 | 31 1/2 | 32 3/8 |
| Chest Width (Laid Flat) | 19 1/2 | 20 6/7 | 22 4/9 | 24 | 25 3/5 | 27 1/5 |
| Sleeve Length (From Center Back) | 25 3/5 | 25 4/5 | 26 | 26 3/8 | 26 7/9 | 27 1/5 |
BM1201 Men's Cuddle Cross-Neck Sweater
- 6.2 oz./yd²., 80/17/3 viscose/polyester/elastane, knit jersey
- High overlapping rib V-neck collar
- Saddle raglan-shaped armhole seams
- Extended turn-fold cuffs
- Rib bottom band
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 26 | 27 1/2 | 27 1/2 | 28 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Length Front | 25 | 26 1/2 | 26 1/2 | 27 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 24 | 25 | 26 | 27 |
BM5204 Men's French Terry Quarter-Zip Pullover
- 8.3 oz./yd²., 70/30 cotton/polyester, French terry
- Self-fabric zipper garage at top and bottom of placket
- 2x2 rib cuffs and bottom band
- 1/8" self-fabric piping along insert panel seams
- Centered front self-fabric pouch pocket
- Woven label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | |
| Chest Width (Laid Flat) | 20 | 21 | 22 | 23 | 24 | 25 |
BM1501 Men's Cuddle Hooded Sweatshirt
- 6.2 oz./yd²., 80/17/3 viscose/polyester/elastane, knit jersey
- Self-fabric hood with 1/4” rib trim along edge
- Rib collar trim
- Saddle shaped raglan seam with raised cover seaming
- Self-fabric knotted at ends
- Self-fabric pouch pocket with 1/4” rib trim along opening
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
HJ51T Men's Tall Highland Washed Cotton Duck Hooded Jacket
- 10 oz., heavy-duty cotton duck
- Heavyweight quilt-lined taffeta liner
- Water-repellent finish
- Triple-needle stitched main seam
- Pleated elbows
- Heavy-duty brass zipper
- Two front patch pockets
- Three inside pockets
- Three-piece insulated hood with drawstring
- Pleated action back
- Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory
Size Chart
| Size | MT | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Chest Width (Laid Flat) | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 |
| Neck Size | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 |
| Sleeve Length | 38 4/5 | 39 1/2 | 40 3/10 | 41 | 41 4/5 | 42 1/2 | 43 3/10 | 44 |
SWWA800 Wade Cap
- 96/4 polyester/spandex
- Laser-cut perforated holes on side and back panels for breathability
- Structured, five-panel, mid-profile
- Slightly curved bill
- Snapback closure
RJ27 Men's Coastline Waterproof Storm Jacket
- 6.5 oz./yd², 100% Nylon
- Body: Heavyweight quilt lined taffeta
- Waterproof and breathable
- Rain-blocker hood
- Nylon front zipper
- Chest pocket
- Adjustable cuffs
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
| Chest Width (Laid Flat) | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 |
| Sleeve Length | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 | 40 |
BSM38T Men's Tall Lightweight Performance T-Shirt
- 4.2 oz., 60/40 cotton/polyester jersey
- Moisture wicking
- Performance fit
- Stain release
- Taped neck seam for comfort
- Chest pocket
- Tagless label
Size Chart
| Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT |
|---|---|---|---|---|---|---|---|
| Body Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Chest Width (Laid Flat) | 23 3/10 | 25 3/10 | 27 3/10 | 29 3/10 | 31 3/10 | 33 3/10 | 35 3/10 |
| Neck Size | 8 | 8 3/10 | 8 1/2 | 8 4/5 | 9 | 9 3/10 | 9 1/2 |
| Sleeve Length | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 |
B1067 Men's Slab Unlined Duck Bib Overall
- 10 oz./yd² Heavy-duty cotton duck
- Water-repellent surface
- Relaxed fit
- Knee-length heavy-duty brass zipper
- Triple-needle stitched main seams
- Brass rivets at stress points
- Utility pockets
- Adjustable elasticized straps
- Reinforced knees
- Hammer loop
Size Chart
| Size | 32 |
|---|---|
| Body Length | 66 3/8 |
| Chest Width (Laid Flat) | 35 |
| Inseam | 31 |
BM1101 Men's Cuddle Sweater Polo
- 6.2 oz./yd²., 80/17/3 viscose/polyester/elastane, knit jersey
- Self-fabric knit fold down collar & collar stand
- Three button placket
- Rib cuffs and bottom band
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |
BM2401 Men's Striped V-Notch T-Shirt
- 5.31 oz./yd²., 100% cotton
- 1/8"" stripe repeat
- Oxford heather self-fabric collar
- Center front V-notch
- Contrast stitching along bottom and sleeve hem
- Oxford heather self-fabric half-moon and neck tape
- Straight bottom hem
- Heat seal label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 |
6221 Unisex CVC Hoodie Long Sleeve Tee
- 4.3 oz./yd², 60/40 combed ringspun cotton/ recycled polyester
- Regular fit
- Overlap neckline at center front
- Self 3/8" shoulder-to-shoulder binding
- 3" cuff with 1x1 rib
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" |
| Chest Tolerance | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" |
| Chest Width (Laid Flat) | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/4 |
| Sleeve Length | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/4 | 27 1/2 |
| Sleeve Tolerance | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" |
CH377T Men's Tall Highland Washed Chore Coat
- 12 oz./yd², super-duty 100% washed cotton duck
- Arctic-weight quilt lined taffeta
- Brass zipper with a hook and loop storm flap
- Two chest pockets with hook and loop closures
- Pleated elbows and action back
- Side vents with snap closure
- Hidden knit storm cuffs
Size Chart
| Size | MT | LT | XLT | 2XLT | 3XLT | 4XLT |
|---|---|---|---|---|---|---|
| Body Length | 33 | 33 4/5 | 34 1/2 | 35 3/10 | 36 | |
| Chest Width (Laid Flat) | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | |
| Neck Size | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | |
| Sleeve Length | 38 | 38 4/5 | 39 1/2 | 40 3/10 | 41 |
CH377 Men's Highland Washed Chore Jacket
- 12 oz./yd², super-duty 100% washed cotton duck
- Arctic-weight quilt lined taffeta
- Brass zipper with a hook and loop storm flap
- Two chest pockets with hook and loop closures
- Pleated elbows and action back
- Side vents with snap closure
- Hidden knit storm cuffs
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 1/4 | 31 | 31 3/4 | 32 1/2 | 33 1/4 | 34 |
| Chest Width (Laid Flat) | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
| Sleeve Length | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
SHDLP Unisex Garment-Dyed Double Layer Reversible Hoodie Sweatshirt
- 22.1 oz./yd², 100% cotton
- Garment-dyed, double layered, extremely heavyweight hoodie
- Reversible, shrink free
- Heavy cuffs
- Single pattern no string hood
- Front pouch pocket on one side only
- Tight-knit ribbing
- Streetwear essentials
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/2 | 31 1/2 | 31 1/2 | 32 1/2 |
| Chest Width (Laid Flat) | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 |
SHMCS Unisex Max Heavyweight Cropped Tee
- 7.5 oz./yd², 100% USA cotton, 16 singles
- Heavyweight
- Waist level cropped length
- Lycra collar
- Slightly oversized sleeves
- Woven label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26 | 27 | 27 1/2 | 29 | 31 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 |
BSM39 Men's Performance Long Sleeve Pocket T-Shirt
- 4.2 oz./yd², 60/40 cotton, polyester jersey
- Moisture-wicking performance
- Stain-release properties
- Performance fit
- Taped neck seam
- Tag less neck label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 1/4 | 30 1/4 | 32 1/4 |
| Sleeve Length | 34 | 35 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 |






